In order to bring naxalites into the mainstream, the States have their own surrender and rehabilitation policies. Government of India has approved revised guidelines for surrender-cum-rehabilitation of naxalites in the naxal affected States which inter alia provides for an immediate grant of Rs.1.5 lakh, a stipend of Rs. 2000 for three years, vocational training and incentives for surrender of weapons.
The State-wise details of naxals surrendered in 2009 and 2010 are as under:
State | Naxals Surrendered | ||
2009 | 2010 (up to 25 Nov) | ||
Andhra Pradesh | 89 | 129 | |
16 | 13 | ||
Chhattisgarh | 16 | 05 | |
Jharkhand | 8 | 20 | |
Madhya Pradesh | 1 | 02 | |
8 | 19 | ||
Orissa | 10 | 46 | |
Uttar Pradesh | 01 | 00 | |
0 | 06 | ||
Others | 01 | 04 | |
Total | 150 | 244 | |
Details of funds released to the States under Security Related Expenditure (SRE ) Scheme, inter alia, including the amount reimbursed for surrender and rehabilitation of naxals are given below:
(figures in Rs. Crore)
State | 2009-2010 | 2010-2011 (up to | ||
Advance | Reimbursement | Advance | Reimbursement | |
Andhra Pradesh | 1.98 | 0.30 | 7.48 | 16.54 |
2.77 | -- | 9.08 | 13.15 | |
Chhattisgarh | 4.60 | 31.54 | 24.29 | 36.07 |
Jharkhand | 4.99 | 6.12 | 12.33 | 44.24 |
Madhya Pradesh | 0.11 | -- | 0.15 | 0.31 |
0.67 | 2.04 | 4.38 | 4.90 | |
Orissa | 3.71 | -- | 22.80 | 12.16 |
Uttar Pradesh | 0.51 | -- | 0.72 | - |
0.66 | -- | 1.55 | 12.97 | |
Total | 20.00 | 40.00 | 82.78 | 140.34 |
60.00 | 223.12 | |||
Comments
Post a Comment