A statement on the shortage of officers, Persons Below Officers Rank (PBOR) including the shortage of pilots in the Airforce as on date service-wise is given hereunder:
The extent of shortage of officers is around 12,349 in the Army, 1,818 in the Navy and 837 in the Air Force. The shortage of Pilots in Air Force is about 426. There is no significant problem of shortage of Personnel Below Officer Rank (PBOR) in the Armed Forces.
The recruitment of officers in the Armed Forces is done on All India basis and not state-wise. The data relating to recruitment of officers and PBOR during the last two years and the current year are given at Appendix I and II respectively.
The existing recruitment centres for recruitment of PBOR are considered sufficient. Therefore, at present, there is no proposal to open new recruitment centres for recruitment of PBOR in the three Services.
A number of steps have been taken to reduce shortage of officers and to motivate the youth to join the Armed Forces. All officers including those in Short Service Commission (SSC) are now eligible to hold substantive rank of Captain, Major and Lieutenant Colonel after 2, 6 and 13 years of reckonable services respectively. The tenure of SSC officers has been increased from 10 years to 14 years. A total number or 750 posts of Lt. Colonel have been upgraded to Colonel towards implementation of AV Singh Committee Report (Phase-I). Further, 1896 additional posts in the ranks of Colonel, Brigadier, Major General and Lieutenant General and their equivalents in the other two Services have been upgraded towards implementation of AV Singh Committee Report (Phase-ll). It has been decided to increase intake of Short Service Commissioned officers which alongwith other measures is expected to reduce shortage of officers in the Armed Forces.
The implementation of recommendations of the VI Central Pay Commission with substantial improvement in the pay structure of officers of Armed Forces has made the Services more attractive.
The Armed Forces have undertaken sustained image projection and publicity campaign to create awareness among the youth on the advantages of taking up a challenging and satisfying career. Awareness campaigns, participation in career fairs and exhibitions, advertisements in print and electronic media, motivational lectures in schools, colleges are also some of the other measures in this direction.
(Appendix-I)
NUMBER OF OFFICERS RECRUITED DURING THE LAST TWO YEARS AND THE CURRENT YEAR
2009 | 2010 | 2011 | |
Army | 1919 | 1488 | - |
Navy | 526 | 540 | - |
Air Force | 604 | 656 | - |
(Appendix-II)
NUMBER OF PERSONNEL RECRUITED BELOW OFFICER RANK IN ARMY. NAVY AND AIR FORCE FOR THE LAST TWO YEARS AND THE CURRENT YEAR (STATE-WISE):
s. No. | Name of the State & UT | Army | Navy | Air force | ||||||
2008 -09 | 2009-10 | 2010-11 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 * | ||
1. | Assam | 534 | 1009 | NA | 106 | 79 | NA | 56 | 79 | 02 |
2. | Andhra Pradesh | 2170 | 3744 | -do- | 196 | 277 | -do- | 293 | 421 | 126 |
3. | Arunachal Pradesh | 27 | 248 | -do- | - | - | -do- | 03 | - | - |
4. | Bihar | 2639 | 3916 | -do- | 395 | 379 | -do- | 832 | 587 | 227 |
5. | Chhattisgarh | 394 | 548 | -do- | 08 | 07 | -do- | 31 | 24 | - |
6. | Delhi | 547 | 963 | -do- | 11 | 13 | -do- | 38 | 31 | 14 |
7. | Gujarat | 1112 | 1281 | -do- | 14 | 35 | -do- | 32 | 111 | 17 |
8. | Goa | 16 | 01 | -do- | 04 | 07 | -do- | - | 01 | - |
9. | Himachal Pradesh | 1189 | 1220 | -do- | 127 | 280 | -do- | 200 | 316 | 173 |
10. | Haryana | 1383 | 2216 | -do- | 372 | 423 | -do- | 647 | 601 | 233 |
11. | Jharkhand | 548 | 953 | -do- | 120 | 135 | -do- | 103 | 72 | 09 |
12. | Jammu & Kashmir | 1212 | 1511 | -do- | 119 | 206 | -do- | 284 | 137 | 78 |
13. | Karnataka | 1645 | 1871 | -do- | 34 | 37 | -do- | 66 | 97 | 06 |
14. | Kerala | 1348 | 2373 | -do- | 255 | 259 | -do- | 379 | 855 | 60 |
15. | Madhya Pradesh | 1969 | 3004 | -do- | 139 | 183 | -do- | 91 | 745 | 153 |
16. | Maharashtra | 4763 | 5371 | -do- | 76 | 74 | -do- | 208 | 210 | 03 |
17. | Manipur | 287 | 573 | NA | 61 | 34 | NA | 44 | 267 | 37 |
18. | Meghalaya | 31 | 90 | -do- | 04 | 15 | -do- | 01 | 06 | 02 |
19. | Mizoram | 67 | 240 | -do- | 14 | 27 | -do- | - | 08 | - |
20. | Nagaland | 103 | 451 | -do- | 26 | 27 | -do- | - | 03 | - |
21. | Orissa | 926 | 1347 | -do- | 309 | 307 | -do- | 41 | 56 | 38 |
22. | Punjab | 3830 | 3681 | -do- | 51 | 258 | -do- | 183 | 110 | 07 |
23. | Rajasthan | 1401 | 3431 | -do- | 430 | 515 | -do- | 695 | 564 | 288 |
24. | Sikkim | 30 | 71 | -do- | 25 | 30 | -do- | 06 | 01 | - |
25. | Tamil Nadu | 2274 | 3105 | -do- | 48 | 28 | -do- | 74 | 57 | 15 |
26. | Tripura | 116 | 83 | -do- | 01 | 04 | -do- | 02 | 10 | - |
27. | Uttar Pradesh | 5797 | 8873 | -do- | 621 | 570 | -do- | 2157 | 1650 | 413 |
28. | Uttarakhand | 2082 | 1967 | -do- | 133 | 130 | -do- | 687 | 819 | 206 |
29. | West Bengal | 1887 | 2449 | -do- | 122 | 122 | -do- | 112 | 170 | 20 |
30. | Puducherry | 14 | 04 | -do- | - | - | -do- | 01 | 02 | - |
31. | Andaman & Nicobar | 71 | 104 | -do- | 02 | 07 | -do- | 02 | - | - |
32. | Daman & Diu | - | - | -do- | - | - | -do- | - | - | - |
33. | Lakshadweep | - | 07 | -do- | - | 01 | -do- | 07 | 04 | - |
34. | Dadra & Nagar Haveli | - | - | -do- | - | - | -do- | - | - | - |
35. | Chandigarh | - | 01 | -do- | - | - | -do- | 15 | - | - |
* As on 01.03.2011 ; NA – Not Available
Comments
Post a Comment